Carlos Paesano is the owner of Astor Windows and Doors, an impact-resistant window specialist based out of Miami, Florida. Astor Windows provides full service window installations for both residential and commercial applications.
Carlos recently posted a blog we thought could be of help to our readers. With his permission, we are reposting it here.
Permit Fees for Impact Windows and Doors by Carlos Paesano
Homeowners planning to replace existing windows for impact-resistant windows always ask us how much permit fees will cost. The answer is not simple as each municipality has different formulas to calculate the permit fees. To give our potential clients an idea of how much fees might be, we have looked at our accounting records. The table provided below contains a short list of previous projects by municipality. On this list, homeowners and our readers can learn how much our previous clients have paid for permit fees. We have included the total project cost to provide a tangible point of comparison. It is our understanding that project cost is one of the important factors municipalities use to calculate the permit fees due. In addition, they might use the square footage of glass replaced and the total number of different products installed (because they review each product approval).
Municipality | Date | Project Cost | Permit Fee |
City of Coral Gables | 5/7/12 | $17,800 | $803.00 |
City of Coral Gables | 7/13/12 | $43,840 | $1,244.27 |
City of Coral Gables | 12/13/12 | $22,329 | $1,192.07 |
City of Coral Gables | 2/12/13 | $8,000 | $294.64 |
City of Miami | 2/29/12 | $19,736 | $172.84 |
City of Miami | 1/27/13 | $24,303 | $194.44 |
City of Miami Beach | 2/27/12 | $23,948 | $1,454.84 |
City of Miami Beach | 7/27/12 | $24,448 | $565.64 |
City of Miami Beach | 2/4/13 | $89,600 | $811.09 |
City of Miami Beach | 3/20/13 | $14,864 | $477.65 |
City of Miami Springs | 10/16/12 | $15,690 | $151.44 |
Miami-Dade County | 2/15/12 | $74,234 | $151.04 |
Miami-Dade County | 5/9/13 | $14,284 | $147.44 |
Town of Miami Lakes | 7/2/12 | $4,858 | $111.94 |
Town of Surfside | 4/5/12 | $13,128 | $481.98 |
Village of Biscayne Park | 7/19/12 | $4,390 | $281.44 |
Village of Key Biscayne | 12/20/12 | $34,359 | $3,157.45 |
Village of Key Biscayne | 11/29/12 | $7,743 | $707.72 |
Village of Palmetto Bay | 4/4/12 | $17,955 | $280.30 |
Village of Palmetto Bay | 3/12/13 | $10,285 | $277.58 |
Village of Pinecrest | 8/12/12 | $21,975 | $245.64 |
Village of Pinecrest | 4/09/12 | $35,000 | $273.49 |
Village of Pinecrest | 3/29/13 | $21,975 | $245.64 |
Source: Astor Windows and Doors Accounting |
Important note: Please understand that this list is provided for informational purposes only. Astor Windows cannot guarantee nor estimate in advance how much permit fees will be assessed in our future projects. We hope that this information proves useful during your research when in the market for installing impact windows and doors for your property.
Please visit http://www.impactwindows.net/ for more information.