
The CGI Estate Collection designer fixed impact windows are available in a variety of different shapes and styles. The look of these custom window designs add beauty and styling to your home, giving it a truly unique appearance. Our Estate designer windows have been designed with consistent and even sightlines to match our casement, project-out and rectangular fixed windows and are constructed with a separate vent and frame design. There are less expensive ways of manufacturing a fixed hurricane window, but consistent with CGI’s heritage our Estate designer windows have been designed to provide a strong, high quality and aesthetically pleasing choice
Available Finishes

White
Bronze
Bone White
Clear Anodized
Mahogany Red
Walnut Brown
Hazelnut Brown
Glass Colors

Clear
Gray
Dark Gray
Bronze
Solexia
Azuria
Obscure
Mist
Rain
Glass Types
- 7/16” Laminated
- 3/4” Insulated Laminated
Glass Coatings
- Energy Efficient LoE Coatings
Estate EntrancesLearn More
Sentinel by CGILearn More
Estate CollectionLearn More
Commercial CollectionLearn More
No Information Available
Standard Features
- Extruded glazing beads (contoured ogee for rectangular window, and contemporary square bead for designer)
- Stainless steel assembly screws
- Corner keys for rectangular units and welded corner in designer units
- Double weatherstripping
- 1/2” exterior flange frame
Optional Items
- Decorative screw covers for rectangular fixed windows
- Muntin grids inside insulated glass (GBGs)
- Square glazing bead
- Equal leg frame
- Extruded double applied raised profile 1" and 3 1/2” muntins (not applicable with insulated glass)
Please contact your CGI provider for details on Designer Fixed Series 238 Window Sizes.
Notice of Approval-
| Performance Results- Designer Fixed Window | ||
|---|---|---|
| Maximum Water Resistance | 16. 5 PSF | |
| Large Missile Laminated Glass | 26 1/2 x 50 5/8 window (Ann/Ann) | +110 PSF/ -147.2 PSF |
| 37 x 63 window (Ann/Ann) | +110 PSF/ -110.2 PSF | |
| 48 x 72 window (Ann/Ann) | +83.9/ -83.9 PSF | |
| 26 1/2 x 50 5/8 window (HS/HS) | +110/ -169.7 PSF | |
| 37 x 63 window (HS/HS) | +110 PSF/ -120 PSF | |
| 48 x 72 (HS/HS) | +90/ -90 PSF | |
| Large Missile Insulated Laminated Glass | 26 1/2 x 50 5/8 window (Temp-Air-Ann/Ann) | +110/ -133 PSF |
| 37 x 63 window (Temp-Air-Ann/ Ann) | +72.9/ -72.9 PSF | |
| 48 x 72 window (Temp-Air-Ann/Ann) | +52.9/ -52.9 PSF | |
| 26 1/2 x 50 5/8 window (Temp-Air-Temp/Temp) | +110/ -169.7 PSF | |
| 37 x 63 window (Temp-Air-Temp/ Temp) | +110/ -120 PSF | |
| 48 x 72 (Temp-Air-Temp/Temp) | +90/ -90 PSF | |
| Forced Entry Test (AAMA 1302.5) | Passed | |
| Energy Values (NFRC Approved) | |||
|---|---|---|---|
| U Factor | SHGC | VT | |
| 7/16" Laminated Gray | 0.98 | 0.46 | 0.38 |
| 7/16" Laminated Clear | 0.98 | 0.58 | 0.68 |
| 7/16" Laminated Clear LoE 366 | 0.99 | 0.29 | 0.47 |
| 3/4" Insulated Laminated Clear LoE 366 | 0.52 | 0.23 | 0.49 |
| 3/4" Insulated Laminated Clear LoE 270 | 0.52 | 0.30 | 0.54 |

White
Bronze
Bone White
Clear Anodized
Mahogany Red
Walnut Brown
Hazelnut Brown
Glass Types
- 7/16” Laminated
- 3/4” Insulated Laminated
Glass Coatings
- Energy Efficient LoE Coatings
Glass Colors

Clear
Gray
Dark Gray
Bronze
Solexia
Azuria
Obscure
Mist
Rain
No Information Available
Standard Features
- Extruded glazing beads (contoured ogee for rectangular window, and contemporary square bead for designer)
- Stainless steel assembly screws
- Corner keys for rectangular units and welded corner in designer units
- Double weatherstripping
- 1/2” exterior flange frame
Optional Items
- Decorative screw covers for rectangular fixed windows
- Muntin grids inside insulated glass (GBGs)
- Square glazing bead
- Equal leg frame
- Extruded double applied raised profile 1" and 3 1/2” muntins (not applicable with insulated glass)
Please contact your CGI provider for details on Designer Fixed Series 238 Window Sizes.
Notice of Approval-
| Performance Results- Designer Fixed Window | ||
|---|---|---|
| Maximum Water Resistance | 16. 5 PSF | |
| Large Missile Laminated Glass | 26 1/2 x 50 5/8 window (Ann/Ann) | +110 PSF/ -147.2 PSF |
| 37 x 63 window (Ann/Ann) | +110 PSF/ -110.2 PSF | |
| 48 x 72 window (Ann/Ann) | +83.9/ -83.9 PSF | |
| 26 1/2 x 50 5/8 window (HS/HS) | +110/ -169.7 PSF | |
| 37 x 63 window (HS/HS) | +110 PSF/ -120 PSF | |
| 48 x 72 (HS/HS) | +90/ -90 PSF | |
| Large Missile Insulated Laminated Glass | 26 1/2 x 50 5/8 window (Temp-Air-Ann/Ann) | +110/ -133 PSF |
| 37 x 63 window (Temp-Air-Ann/ Ann) | +72.9/ -72.9 PSF | |
| 48 x 72 window (Temp-Air-Ann/Ann) | +52.9/ -52.9 PSF | |
| 26 1/2 x 50 5/8 window (Temp-Air-Temp/Temp) | +110/ -169.7 PSF | |
| 37 x 63 window (Temp-Air-Temp/ Temp) | +110/ -120 PSF | |
| 48 x 72 (Temp-Air-Temp/Temp) | +90/ -90 PSF | |
| Forced Entry Test (AAMA 1302.5) | Passed | |
| Energy Values (NFRC Approved) | |||
|---|---|---|---|
| U Factor | SHGC | VT | |
| 7/16" Laminated Gray | 0.98 | 0.46 | 0.38 |
| 7/16" Laminated Clear | 0.98 | 0.58 | 0.68 |
| 7/16" Laminated Clear LoE 366 | 0.99 | 0.29 | 0.47 |
| 3/4" Insulated Laminated Clear LoE 366 | 0.52 | 0.23 | 0.49 |
| 3/4" Insulated Laminated Clear LoE 270 | 0.52 | 0.30 | 0.54 |





